Geotextile Non Woven Fleece Membrane
Geotextile Non Woven Fleece Membrane in commercial grade 100gsm suitable for many applications such as soakaway wraps, french drain wraps, ground grid systems, horse arenas and general applications requiring a weed barrier or ground stabilisation.
Geotextile Non Woven Fleece Membrane promotes drainage. For use with Paving Grids.
Roll dimension Available:
- 2.25m x 10m (22.5m²)
- 2.25m x 20m (45m²)
- 1.125m x 100m (112.5m²)
- 2.25m x 100m (225m²)
- 4.5m x 100m (450m²)
Technical Specification:
Mechanical Properties | Test | Unit | Multitrack NW8 |
Tensile Strength – MD | EN ISO 10319 | kN/m | 8.0 |
Tensile Strength – XD | EN ISO 10319 | kN/m | 8.0 |
Elongation at Break – MD | EN ISO 10319 | % | 40 |
Elongation at Break – XD | EN ISO 10319 | % | 45 |
CBR Puncture Resistance | EN ISO 12236 | N | 1400 |
Dynamic Cone Drop | EN 918 | mm | 34.0 |
Protection Efficiency | WI 189066 | N | 65.0 |
Hydraulic Properties | |||
Permeability | EN ISO 11058 | m/s | 110 x 10-3 |
Waterflow Normal to the Plane | EN ISO 11058 | l/m2.s | 110 |
Waterflow in the Plane | EN ISO 12958 | m2/s | 1 x 10-7 |
Characteristic Opening Size | EN ISO 12956 | µm | 130.0 |
Physical Properties | |||
Thickness Under 2kPa | EN 964/1 | mm | 1.00 |
Weight | EN 965 | g/m2 | 100.0 |
Roll Width | m | 2.25 | |
Roll Length | m | 10 | |
Roll Diameter (+/-10%) | cm | 4.2 |
Reviews
There are no reviews yet.